click here to return to the home page

L.I.F.E. in Winnebagoland

Local Indicators For Excellence

Indicator List

     
 

Listed below are the individual indicators that are included in each chapter. Each chapter heading links to its corresponding chapter in the L.I.F.E. in Winnebagoland 2002: Local Indicators for Excellence report (PDF).

Living a Healthy Life [Indicators #1-10]: PDF | Related Resources
Indicator #1 Childhood Immunizations: PDF | Updates
Indicator #2 Tobacco Use: PDF | Updates
Indicator #3 Health Insurance Coverage: PDF | Updates
Indicator #4 Births to Teen Mothers: PDF | Updates
Indicator #5 Low Birth Weight Babies: PDF | Updates
Indicator #6 Prenatal Care: PDF | Updates
Indicator #7 Communicable Diseases: PDF | Related Resources | Updates
Indicator #8 Preventable Hospitalizations: PDF | Updates
Indicator #9 Suicide: PDF | Updates | Related Resources
Indicator #10 Lead Exposure: PDF | Related Resources

Life at School [Indicators #11-27]: PDF
Indicator #11 School Enrollments: PDF | Updates
Indicator #12 Third Grade Reading Comprehension: PDF | Updates
Indicator #13 High School Drop-out Rate: PDF | Updates| Related Resources
Indicator #14 American College Test (ACT]: PDF | Updates
Indicator #15 Post-Secondary Education: PDF | Updates
Indicator #16 Extra and Co-curricular Activities: PDF | Updates
Indicator #17 Free and Reduced Lunches: PDF | Related Resources
Indicator #18 School Sponsored Community Activities: PDF | Updates
Indicator #19 Habitual Truancy: PDF | Updates
Indicator #20 Youth in Co-op and Apprenticeship Programs: PDF
Indicator #21 Oshkosh Area School District Expenditures: PDF | Updates
Indicator #22 Expulsion Rates: PDF | Updates
Indicator #23 Children at Risk for Academic Failure: PDF | Related Resources
Indicator #24 Special Education Data: PDF | Related Resources
Indicator #25 Oshkosh Standardized Testing 4th Grade: PDF | Updates
Indicator #26 Oshkosh Standardized Testing 8th Grade: PDF | Updates
Indicator #27 Oshkosh Standardized Testing 10th Grade: PDF | Updates

Life at Work [Indicators #28-33]: PDF | Related Resources
Indicator #28 Income: PDF | Updates
Indicator #29 Employment Growth: PDF | Updates | Related Resources
Indicator #30 Unemployment: PDF | Updates
Indicator #31 Women in the Workforce: PDF | Related Resources
Indicator #32 Tourism: PDF | Updates | Related Resources
Indicator #33 Public Transportation: PDF | Updates | Related Resources

Life at Leisure [Indicators #34-37]: PDF
Indicator #34 Attendance at Performing Arts: PDF | Related Resources
Indicator #35 Museum Attendance: PDF | Related Resources
Indicator #36 Library Expenditures and Usage: PDF | Updates
Indicator #37 Park Expenditures: PDF | Related Resources

Life in our Natural Environment: PDF | Related Resources
Indicator #38 Energy Usage and Supply: PDF | Related Resources

Life at Home (Children and Families) [Indicators #39-46]: PDF| Related Resources
Indicator #39 Poverty: PDF | Updates | Related Resources
Indicator #40 Hunger: PDF| Related Resources
Indicator #41 Family Households: PDF | Related Resources
Indicator #42 Regulated Child Care in Winnebago County: PDF | Updates
Indicator #43 Subsidized Child Care: PDF | Updates
Indicator #44 Child Abuse and Neglect: PDF | Updates
Indicator #45 Domestic Abuse: PDF | Updates
Indicator #46 Elder Abuse: PDF | Updates

Life at Home (Housing) [Indicators #47-54]: PDF | Related Resources
Indicator #47 Unmet Housing Needs: PDF
Indicator #48 Home Owners and Renters: PDF
Indicator #49 Fair Market Rent: PDF | Related Resources | Updates
Indicator #50 Number of Housing Units: PDF | Updates
Indicator #51 Age of Housing Stock: PDF | Related Resources
Indicator #52 The Cost of a Home: PDF | Updates
Indicator #53 Building Permits: PDF | Related Resources
Indicator #54 Housing Inventory: PDF | Updates

Life Together (Public Safety) [Indicators #55-61]: PDF | Related Resources
Indicator #55 Alcohol and Drug Arrests: PDF | Related Resources
Indicator #56 Traffic Crashes: PDF | Related Resources
Indicator #57 Property Crime: PDF| Related Resources
Indicator #58 Violent Crime: PDF | Related Resources
Indicator #59 Proportion of Solved Crimes: PDF |Related Resources
Indicator #60 Delinquent Offenses: PDF
Indicator #61 Probation and Parole: PDF

Life Together (Civics and Diversity) [Indicators 62-66]: PDF
Indicator #62 Voter Participation: PDF | Related Resources
Indicator #63 Political Races: PDF
Indicator #64 Equal Rights Division Complaints: PDF
Indicator #65 Housing Discrimination: PDF
Indicator #66 Cultural Diversity: PDF | Related Resources

 

Updated October 27, 2004